国产一精品一AV一免费,亚洲成AV人片不卡无码,AV永久天堂一区二区三区,国产激情久久久久影院

Home Fortune 500 Events Rankings Business Technology
Magazine
2025 Fortune China 500
Revealing the latest development trends of China's largest enterprises.

2025-07-22

METHODOLOGY for Fortune China 500

The methodology is consistent with Fortune Global 500. Companies are ranked by total revenues for their respective fiscal years ended on or before March 31, 2025. All companies on the list must publish financial data and report part or all of their figures to a government agency. Figures are as reported, and comparisons are with the prior year’s figures as originally reported for that year. Fortune does not restate the prior year’s figures for changes in accounting.

REVENUES Revenue figures include consolidated subsidiaries and reported revenues from discontinued operations, but exclude excise taxes. For banks, revenue is the sum of gross interest income and gross noninterest income. For insurance companies, revenue includes premium and annuity income, investment income, realized capital gains or losses, and other income, but excludes deposits.

PROFITS Profits are shown after taxes, extraordinary credits or charges, cumulative effects of accounting changes, and noncontrolling (minority) interests, but before preferred dividends. Figures in parentheses indicate a loss. Profit declines of more than 100% reflect swings from 2023 profits to 2024 losses. Profits for partnerships and cooperatives are reported but are not comparable with those of the other companies on the list because they are not taxed on a comparable basis. Profits for mutual insurance companies are based on statutory accounting. Revenue and profit figures for non-U.S. companies have been converted to U.S. dollars at the average exchange rate during each company’s fiscal year (ended Dec. 31, 2024, unless otherwise noted).

BALANCE SHEET Assets shown are those at the company’s fiscal year-end. Figures for non-U.S. companies have been converted to U.S. dollars at the exchange rate at each company’s fiscal year-end.

Rank Rank oflast year Company Revenues($M) Profits($M) More
1 1 State Grid 548,414.4 10,044.9 +
2 3 China National Petroleum 412,645.3 22,424 +
3 2 Sinopec Group 407,490.1 8,036.4 +
4 4 China State Construction Engineering 304,121.3 3,667.4 +
5 5 Industrial & Commercial Bank of China 221,461.3 50,848.5 +
6 7 Hon Hai Precision Industry 213,699.1 4,757.3 +
7 8 Agricultural Bank of China 197,466.4 39,204.6 +
8 6 China Construction Bank 196,738.3 46,639.3 +
9 10 Bank of China 176,142.5 33,055.7 +
10 9 China Railway Engineering Group 161,336.5 1,810.5 +
11 13 JD.com 161,055.4 5,748.2 +
12 18 China Life Insurance 160,276.8 1,329.2 +
13 14 Ping An Insurance 158,627 17,596.1 +
14 11 China Railway Construction 148,467.4 1,265.2 +
15 16 China Mobile Communications 145,239.9 14,698.8 +
16 19 China Communications Construction 139,229 937 +
17 22 CITIC Group 138,940.6 3,953.1 +
18 21 Alibaba Group Holding 138,065 18,029.4 +
19 17 China National Offshore Oil 130,832 14,772.8 +
20 23 China Resources 129,623.5 3,638.1 +
21 12 China Baowu Steel Group 125,112.5 2,497.3 +
22 26 Hengli Group 121,126 815.5 +
23 24 Shandong Energy Group 120,426 105 +
24 31 Huawei Investment & Holding 119,812.8 8,685.2 +
25 25 China Southern Power Grid 118,607.5 2,500.7 +
26 20 China Minmetals 115,805.6 923.7 +
27 40 BYD 108,003.5 5,594.6 +
28 28 China Energy Investment 107,690.2 6,901.5 +
29 29 Xiamen C&D 100,600.1 375.3 +
30 33 PowerChina 99,829.5 607 +
31 27 China Post Group 97,544.4 5,222.2 +
32 38 Tencent Holdings 91,764.1 26,972.7 +
33 37 Zhejiang Rongsheng Holding Group 91,534 25 +
34 34 Sinopharm 91,485.7 643.9 +
35 55 Taiwan Semiconductor Manufacturing 90,167 36,087.3 +
36 32 COFCO 88,260 143 +
37 36 China Telecommunications 87,996.5 2,552.9 +
38 30 SAIC Motor 87,223.9 231.6 +
39 45 People's Insurance Co. of China 86,477.6 5,858.2 +
40 42 Wuchan Zhongda Group 83,322.6 427.9 +
41 54 Zhejiang Geely Holding Group 79,890.6 835.1 +
42 49 Shenghong Holding Group 78,611.7 401.4 +
43 35 China FAW Group 77,736.8 835.9 +
44 44 Jiangxi Copper 77,667.6 364.1 +
45 51 Shandong Weiqiao Pioneering Group 77,626.2 2,013.8 +
46 43 Bank of Communications 75,834.2 13,006.8 +
47 47 Pacific Construction Group 75,359.8 4,897.5 +
48 48 Shaanxi Coal & Chemical Industry 73,683.6 1,358.9 +
49 52 China Merchants Bank 70,384.7 20,623.7 +
50 66 Lenovo Group 69,077 1,384.5 +
51 50 China Poly Group 67,617.7 552.6 +
52 57 Beijing Automotive Group 67,199.7 88 +
53 60 Aluminum Corp. of China 66,811.1 1,326.8 +
54 39 Xiamen ITG Holding Group 66,225.7 18.5 +
55 72 COSCO Shipping 64,863.1 5,866.1 +
56 65 Zhejiang Hengyi Group 62,792.3 35.4 +
57 46 China North Industries Group 61,519.5 1,982.9 +
58 63 China Energy Engineering Group 61,099.5 559.9 +
59 100 Chery Holding Group 59,693.9 458.7 +
60 78 Jinchuan Group 58,886 1,440.7 +
61 56 XMXYG 57,874.3 24.6 +
62 61 Industrial Bank 57,476.8 10,730.1 +
63 73 Midea Group 56,855.5 5,356.2 +
64 71 Tsingshan Holding Group 56,515.8 960.7 +
65 84 China Pacific Insurance (Group) 56,161.2 6,248.7 +
66 53 Guangzhou Automobile Industry Group 56,059.1 -234.9 +
67 67 HBIS Group 55,879.7 40.9 +
68 62 China Huaneng Group 55,760.2 2,718 +
69 70 State Power Investment 54,963.1 2,125.8 +
70 119 PDD Holdings 54,736.3 15,626.4 +
71 74 China United Network Communications 54,146 1,255 +
72 59 Jinneng Holding Group 51,443.4 -352.7 +
73 64 Dongfeng Motor 51,309.3 318.4 +
74 81 Jingye Group 51,224.6 320.1 +
75 75 Shaanxi Yanchang Petroleum (Group) 51,062.7 1,026.1 +
76 102 Xiaomi 50,854.5 3,288.1 +
77 68 Contemporary Amperex Technology 50,313.4 7,052.6 +
78 77 Shanghai Pudong Development Bank 48,944 6,289.9 +
79 58 China Vanke 47,695.5 -6,876.6 +
80 99 Meituan 46,919.3 4,976.6 +
81 83 Zhejiang Communications Investment Group 45,971.6 584 +
82 87 China South Industries Group 45,481.8 850.6 +
83 97 Taikang Insurance Group 45,456 2,115.6 +
84 86 Susun Construction Group 45,003.8 924.2 +
85 85 China Huadian 45,003.1 2,370.7 +
86 120 Quanta Computer 43,949.6 1,859.9 +
87 79 China National Building Material Group 43,504.9 82.8 +
88 82 Sinomach 43,269.2 257.3 +
89 91 Zijin Mining Group 42,200.6 4,454.5 +
90 89 Shanghai Construction Group 41,724.8 301.3 +
91 88 China Minsheng Banking 40,217 4,488.6 +
92 104 Haier Smart Home 39,746.3 2,604.7 +
93 109 S.F. Holding 39,529.4 1,413.5 +
94 103 Hangzhou Industrial Investment Group 39,495.9 371.4 +
95 107 Shandong Hi-Speed Group 38,819.6 579.7 +
96 105 Hangzhou Iron and Steel Group 38,430.7 158.6 +
97 101 Guangzhou Industrial Investment Holdings 38,344.6 85.1 +
98 106 Shanghai Pharmaceuticals Holding 38,255 632.7 +
99 92 Shenzhen Investment Holdings 37,717.2 818.1 +
100 98 Jiangsu Shagang Group 37,615.5 196.9 +
101 121 AIA Group 37,612 6,836 +
102 108 Guangdong Guangxin Holdings Group 37,542.8 144.7 +
103 133 Luxshare Precision Industry 37,357.7 1,857.6 +
104 95 New Hope Holding Group 37,283.9 86.9 +
105 114 China Electronics 37,030 1,989.8 +
106 93 Ansteel Group 36,270.6 -1,382.2 +
107 113 Hailiang Group 36,166.5 -1.1 +
108 118 CK Hutchison Holdings 36,057.3 2,190 +
109 111 China Datang 35,901.4 891.2 +
110 122 CRRC Group 35,876.1 788.4 +
111 112 Jardine Matheson 35,779 -468 +
112 117 TongLing Nonferrous Metals Group 35,773.5 175.2 +
113 115 Shudao Investment Group 35,732.8 533.9 +
114 90 Guangzhou Municipal Construction Group 35,676 108.9 +
115 110 Guangzhou Pharmaceutical Holdings 35,164.1 316.5 +
116 -- Country Garden Holdings 35,128.6 -4,563.5 +
117 94 Pegatron 35,058.2 525.8 +
118 -- Shandong Gold Group 34,762.6 32.6 +
119 123 Shanghai Delong Steel Group 34,513.9 207.1 +
120 124 Beijing Jianlong Heavy Industry Group 34,238.5 188.6 +
121 116 China National Coal Group 34,057.9 2,206.1 +
122 127 Tongwei Group 33,547.6 30.9 +
123 76 Greenland Holding Group 33,482 -2,161.5 +
124 132 China National Aviation Fuel Group 33,447.8 381.9 +
125 131 Hunan Iron & Steel Group 33,366.8 639.1 +
126 130 Guangxi Investment Group 32,974.6 28 +
127 126 CPC 32,768.9 -1,028.9 +
128 144 Wistron 32,687.7 543.5 +
129 262 New China Life Insurance 32,293.1 -1,438.2 +
130 -- China General Technology 32,282.4 -150.6 +
131 140 Cathay Financial Holding 31,854.2 3,435.3 +
132 128 Shougang Group 31,405.6 344.6 +
133 152 Fubon Financial Holding 30,151.8 4,698.5 +
134 138 Weichai Power 29,977 1,584.8 +
135 142 Hisense Group Holdings 29,926.4 384 +
136 171 WT Microelectronics 29,889.4 283.9 +
137 -- Wanxiang Group Corporation 29,717.8 661.1 +
138 145 CMOC Group 29,607.1 1,880.7 +
139 136 Compal Electronics 28,357.3 312.9 +
140 158 Great Wall Motor Company 28,101.4 1,764 +
141 155 BOE Technology Group 27,571.2 739.8 +
142 125 Shaanxi Construction Engineering Holding Group Corporation 27,562.1 289.4 +
143 163 WPG Holdings 27,432 225.7 +
144 129 Shanxi Coking Coal Group 27,285.8 573.1 +
145 157 Hengtong Group 27,187.8 27.4 +
146 151 Wuliangye Group 27,142.6 1,333.7 +
147 143 Fosun International 26,704.2 -604.4 +
148 141 Gree Electric Appliances 26,411.8 4,473.1 +
149 139 Yunnan Provincial Investment Holdings Group 26,384.2 16.2 +
150 147 Hua Xia Bank 26,029.7 3,846.5 +
151 146 WH GROUP 25,941 1,612 +
152 150 China National Chemical Engineering 25,935.8 790.5 +
153 153 Wanhua Chemical Group 25,304.2 1,811.4 +
154 179 China International Marine Containers (Group) 24,692 413.1 +
155 161 China Southern Airlines Company 24,213.9 -245.9 +
156 164 Kweichow Moutai Group 24,202.8 11,984.1 +
157 149 Zhongsheng Group Holdings 23,366.2 446.4 +
158 169 Air China 23,168.1 -32.3 +
159 156 TCL Technology Group Corporation 22,926.8 217.4 +
160 182 Zall Smart Commerce Group 22,564.9 17.9 +
161 177 Greentown China Holdings 22,035 221.9 +
162 166 Bank of Jiangsu 21,879.3 4,425.6 +
163 174 China Hongqiao Group 21,704.6 3,109.3 +
164 -- Hubei United Investment Group 21,100.6 46.7 +
165 165 Jointown Pharmaceutical Group 21,098.8 348.5 +
166 185 TCL Industrial Holdings 20,852 272.1 +
167 160 Formosa Petrochemical Corp 20,680.2 186 +
168 176 Uni-President Enterprises Corporation 20,487.5 644 +
169 404 SeresGroup 20,176.8 826.4 +
170 189 Inventec Corporation 20,133.1 226.4 +
171 184 Li Auto 20,077.3 1,116.3 +
172 170 Bank of Beijing 19,801.4 3,590 +
173 159 Lu’An Chemical Group 19,472 433.8 +
174 197 Muyuan Foods 19,172.1 2,485.2 +
175 167 ENN Natural Gas 18,889 624.5 +
176 180 China Zheshang Bank 18,723 2,110.6 +
177 175 ASE Technology Holding 18,548.9 1,011.9 +
178 173 Baidu 18,501.9 3,302.2 +
179 191 China Eastern Airlines Corporation 18,362.2 -587.3 +
180 200 ASUSTeK Computer 18,289.6 978 +
181 196 Jiangsu Soho Holdings Group 18,084 110.6 +
182 186 Digital China Group 17,812.8 104.6 +
183 148 Longfor Group Holdings 17,716.7 1,445.6 +
184 192 Kuaishou Technology 17,636.5 2,131.3 +
185 199 Ningbo Jintian Copper (Group) 17,256.1 64.2 +
186 194 Bank of Ningbo 17,086.7 3,770.2 +
187 183 ZTE Corporation 16,858.3 1,170.9 +
188 210 MediaTek 16,529.5 3,314.3 +
189 202 China Reinsurance (Group) Corporation 16,418.3 1,467.2 +
190 181 Inner Mongolia Yili Industrial Group 16,091.2 1,174.8 +
191 281 IEIT SYSTEMS 15,950.5 318.5 +
192 190 Guangdong Haid Group 15,927.4 626 +
193 198 Bank of Shanghai 15,591 3,274.4 +
194 203 BBMG Corporation 15,386.9 -77.2 +
195 260 Qiya Group 15,337.8 244.2 +
196 231 Huaqin Technology 15,271 406.7 +
197 195 Vipshop Holdings 15,068.5 1,075.7 +
198 205 Sinotrans 14,679.3 544.5 +
199 204 NetEase 14,634.1 4,127.4 +
200 222 Wens Foodstuff Group 14,582.5 1,282.9 +
201 215 Bank of Nanjing 14,552.8 2,804.2 +
202 -- Evergreen Marine Corporation 14,441.6 4,344.4 +
203 213 Sichuan Changhong Electric 14,411.2 97.8 +
204 233 Tongkun Group 14,079.8 167 +
205 209 Goertek 14,030.7 370.4 +
206 211 TBEA 13,601.6 574.7 +
207 216 China Tower Corporation 13,588.5 1,491.1 +
208 220 Anhui Construction Engineering Group Corporation 13,412 186.9 +
209 230 SINOTRUK (HONG KONG) 13,211.8 814.2 +
210 249 KE Holdings 12,988.9 564.9 +
211 188 Jinko Solar 12,851.8 13.7 +
212 217 XCMG Construction Machinery 12,739 830.6 +
213 252 Jining Energy Development Group 12,593.6 141.8 +
214 248 Sunshine Insurance Group Company 12,528.5 757.3 +
215 207 Shenzhen Liye Group 12,454.2 342.9 +
216 187 Seazen Group 12,400.8 68.3 +
217 208 China Mengniu Dairy Company 12,324.2 14.5 +
218 226 Grand Industrial Holding 12,240.6 -41.9 +
219 214 Zhejiang Zheneng Electric Power 12,230.8 1,077.6 +
220 234 CGN Power 12,064.2 1,502.9 +
221 223 Baiyin Nonferrous Group 12,061.9 11.2 +
222 241 Yuexiu Property Company 12,008.1 144.5 +
223 247 China Yangtze Power 11,742.8 4,516.4 +
224 236 Beijing Enterprises Holdings 11,683.4 712 +
225 245 CLP Holdings 11,657.7 1,522.3 +
226 229 Chow Tai Fook Jewellery Group 11,490.1 758.1 +
227 178 LONGi Green Energy Technology 11,477.4 -1,197.7 +
228 278 VSTECS Holdings 11,417 134.8 +
229 225 Shanghai Ganglian E-Commerce Holdings 11,304.1 22.4 +
230 257 Innovation New Material Technology 11,249.4 140.4 +
231 240 Tingyi (Cayman Islands) Holdings 11,209 519 +
232 218 Zhejiang Construction Investment Group 11,207.9 26.9 +
233 193 Trinasolar 11,157.7 -478.5 +
234 224 Guangdong GW Holdings Group 11,029 -18.4 +
235 251 Nwy Holding Group 10,902.6 483.1 +
236 254 SANY Heavy Industry 10,893.8 830.5 +
237 263 Sungrow Power Supply 10,820.7 1,533.8 +
238 264 Bank of Hangzhou 10,747.5 2,360.3 +
239 232 Tianneng Power International 10,655.5 158.8 +
240 270 Zhangzhou Jiulongjiang Group 10,615.6 247 +
241 212 Gemdale Corporation 10,471.4 -849.9 +
242 258 Huishang Bank Corporation 10,453.9 2,142.3 +
243 238 Daqin Railway 10,371.8 1,256.3 +
244 162 Sunac China Holdings 10,287.3 -3,571.2 +
245 286 J&T Global Express 10,259.1 100.6 +
246 292 Wingtech Technology 10,228.8 -393.7 +
247 250 China Cinda Asset Management 10,151.2 422 +
248 -- Sun Art Retail Group 9,944.4 56.3 +
249 288 ANTA Sports Products 9,843.5 2,167.6 +
250 243 Liuzhou Iron&Steel 9,747.1 -60.2 +
251 237 JA Solar Technology 9,745.5 -647.1 +
252 315 Lens Technology 9,714.4 503.7 +
253 294 Dongfang Electric Corporation 9,686.3 406.1 +
254 269 Hangzhou Binjiang Real Estate Group 9,610.8 353.8 +
255 303 YTO Express Group 9,594.3 557.6 +
256 253 Shanghai Tunnel Engineering 9,564.1 394.8 +
257 289 Shenzhen Transsion Holdings 9,550.2 771.2 +
258 239 Guangdong Construction Engineering Group 9,494.5 162.4 +
259 268 Inner Mongolia Baotou Steel Union 9,463.2 36.8 +
260 246 Yonghui Superstores 9,391.5 -203.7 +
261 282 WeBank 9,388.4 1,515.4 +
262 290 Xinfengming Group 9,324.3 152.9 +
263 -- Yongdao Holdings Group 9,188.1 741.2 +
264 302 Guangzhou State-Owned Development Holding 9,173 149 +
265 284 Sun Hung Kai Properties 9,164.1 2,440.9 +
266 255 Huaibei Mining Holdings 9,155.4 674.8 +
267 273 China Bohai Bank 9,150.8 730.5 +
268 219 Shenzhen Aisidi 9,147.9 80.8 +
269 312 NIO 9,135.5 -3,149 +
270 291 Zhongjin Gold 9,111.1 470.6 +
271 272 Skyworth Group 9,035.6 78.9 +
272 305 Zhejiang Chint Electrics 8,967 538.5 +
273 259 China Yongda Automobiles Services Holdings 8,814.2 27.9 +
274 276 CMST Development 8,775.8 56 +
275 300 Zhenshi Holding Group 8,662.4 180.6 +
276 356 Guotai Haitong Securities 8,583.1 1,810.1 +
277 271 Yunnan Yuntianhua 8,552.5 741.2 +
278 280 Zhejiang Huayou Cobalt 8,470.3 577.4 +
279 320 BlueFocus Intelligent Communications Group 8,449.6 -40.4 +
280 313 Hongwang Holding Group 8,421.1 111.5 +
281 331 Kingfa Sci.&Tech 8,410.4 114.6 +
282 308 China National Gold Group Gold Jewellery 8,403.4 113.7 +
283 316 Huafeng Group 8,358.2 375.5 +
284 235 Huitongda Network 8,347.1 37.5 +
285 265 Zhuhai Huafa Properties 8,337.8 132.2 +
286 297 Shimao Group Holdings 8,335.4 -4,990.1 +
287 283 Shenzhen Zhongjin Lingnan Nonfemet 8,319.8 150.4 +
288 306 Nine Dragons Paper (Holdings) 8,268.9 104.3 +
289 346 China Daye Non-Ferrous Metals Mining 8,040.5 5.6 +
290 307 SDIC Power Holdings 8,035.8 923.3 +
291 347 Semiconductor Manufacturing International Corporation 8,029.9 492.7 +
292 304 Wumei Technology Group 7,985.8 183.9 +
293 296 Guangdong Electric Power Development 7,944.1 134 +
294 267 Lao Feng Xiang 7,893.2 271 +
295 287 Suning.Com 7,893 84.9 +
296 326 Goldwind Science & Technology 7,880.1 258.6 +
297 275 China Tourism Group Duty Free Corporation 7,848.8 600.9 +
298 295 Shenzhen Kinghood Holdings Group 7,799.7 39.3 +
299 332 Sunwoda Electronic 7,785.8 204.1 +
300 311 Ningbo Joyson Electronic 7,764 133.5 +
301 321 MTR Corporation 7,690.9 2,021.3 +
302 293 Tianjin You Fa Steel Pipe Group Stock 7,619.3 59 +
303 310 Shenzhen Overseas Chinese Town 7,561.6 -1,203.9 +
304 397 Huatai Securities 7,544.7 2,133.5 +
305 309 Zhongyuan Bank 7,484.9 478.9 +
306 337 Anhui Truchum Advanced Materials and Technology 7,470.4 31.9 +
307 318 NanJing Pharmaceutical Company 7,462.8 79.3 +
308 324 Beijing United Information Technology 7,447.3 202.2 +
309 351 Trip.com Group 7,406.9 2,372 +
310 314 Chongqing Rural Commercial Bank 7,392.3 1,600.1 +
311 323 Shanghai Rural Commercial Bank 7,155.9 1,707.8 +
312 322 Hong Kong And China Gas Company 7,109.3 732 +
313 376 Chaowei Power Holdings 6,996.5 40.2 +
314 361 Western Mining 6,952.6 407.4 +
315 390 China Hainan Rubber Industry Group 6,903.6 14.4 +
316 301 Luoyang Industrial Holding Group 6,878.4 215 +
317 329 EVE Energy 6,756.5 566.4 +
318 344 Yunda Holding Group 6,746.6 266 +
319 342 Jiangsu Zhongtian Technology 6,678.7 394.4 +
320 355 Aecc Aviation Power 6,654.4 119.6 +
321 266 CIFI Holdings (Group) 6,641.8 -983.4 +
322 339 China Risun Group 6,607.6 2.8 +
323 371 STO Express 6,555.7 144.5 +
324 359 Bank of Chengdu 6,555.4 1,787.1 +
325 340 Bank of Changsha 6,540.1 1,087.7 +
326 345 China Galaxy Securities 6,498.4 1,394.1 +
327 325 Da Ming International Holdings 6,456.2 -57.6 +
328 485 Shanghai Longcheer Technology 6,446.3 69.6 +
329 349 Guangdong Holdings 6,413.1 165.4 +
330 330 Sansteel Minguang 6,401.3 -177.4 +
331 335 Zoomlion Heavy Industry Science And Technology 6,320.6 489.4 +
332 369 Shanghai Huayi Group Corporation 6,268.5 126.6 +
333 388 ZTO Express (Cayman) 6,154.2 1,225.4 +
334 414 Lingyi Itech(Guangdong)Company 6,144.5 243.7 +
335 364 Country Garden Services Holdings Company 6,114.2 251.3 +
336 358 Agile Group Holdings 6,024.3 -2,392.8 +
337 317 Canadian Solar 5,993.4 36.1 +
338 389 FESCO Group 5,980.6 110 +
339 348 Shen Zhen Tian Xing Cloud Supply Chain 5,970.7 75.8 +
340 338 China Oriental Group 5,970.3 20.7 +
341 363 Nongfu Spring 5,961.8 1,684.9 +
342 367 Haidilao International Holding 5,942.1 654.3 +
343 372 Beijing-Shanghai High Speed Railway 5,859.1 1,774.6 +
344 343 Anhui Jianghuai Automobile Group 5,853.3 -248 +
345 362 CK Asset Holdings 5,834.9 1,750.3 +
346 370 Zjamp Group 5,833.9 52.8 +
347 365 Yunnan Tin Corporation 5,833.4 200.7 +
348 373 Huadong Medicine 5,824.1 488.1 +
349 379 Yongjin Technology Group 5,817.9 111.9 +
350 374 Shenzhen Energy Group 5,727.9 278.7 +
351 452 XPeng 5,679.7 -804.7 +
352 -- China SCE Group Holdings 5,666.3 -1,092.9 +
353 380 Shandong Sun Paper 5,660.2 431 +
354 -- Guangzhou Rural Commercial Bank 5,647.7 289.2 +
355 411 CNGR Advanced Material 5,590.2 203.9 +
356 -- Galaxy Entertainment Group 5,566.2 1,122.6 +
357 385 Yunnan Baiyao Group 5,563.9 660.1 +
358 402 Kingboard Holdings 5,522.7 208.9 +
359 279 Zhongliang Holdings Group Company 5,515 -337.4 +
360 435 Henan Yuguang Gold & Lead 5,468.2 112.2 +
361 426 Fuyao Glass Industry Group 5,455.3 1,042.1 +
362 377 WuXi AppTec 5,453.8 1,299.8 +
363 393 Jiangsu Guotai International Group 5,414.2 153.7 +
364 464 Harbin Electric Company 5,381.6 234.3 +
365 467 Zhejiang Zhink Group 5,374.3 -16.1 +
366 417 Bohai Leasing 5,341.2 125.6 +
367 425 Jiangling Motors Corporation 5,333.3 213.6 +
368 391 Henan Shenhuo Coal﹠power 5,333.1 598.6 +
369 441 Sunny Optical Technology(Group) 5,322.2 375.1 +
370 392 Shanghai International Port (Group) 5,297.6 2,078.4 +
371 341 China Railway Materials Company 5,297.1 63.8 +
372 327 Theme International Holdings 5,243.4 38 +
373 436 GF Securities 5,190.4 1,339.3 +
374 -- Fujian Electronics & Information(Group) 5,179.8 46.5 +
375 488 Yutong Bus 5,172.6 572.1 +
376 398 Zhengzhou Coal Mining Machinery Group 5,149.5 548.1 +
377 456 Shenzhen Inovance Technology 5,148 595.6 +
378 407 Handan Zhengda Steel Pipe Group 5,133.2 11.1 +
379 410 Jiangsu Guoxin 5,132.9 450 +
380 -- Bank of Tianjin 5,129.7 528.4 +
381 419 Suzhou Dongshan Precision Manufacturing 5,110.4 150.9 +
382 408 Shenzhen Mindray Bio-Medical Electronics 5,104.2 1,621.7 +
383 -- Chengdu Rural Commercial Bank 5,086.8 898.6 +
384 357 Yanlord Land Group 5,058.5 -475.7 +
385 360 Xinxing Ductile Iron Pipes 5,030.3 23.3 +
386 396 E -Commodities Holdings 5,019.5 118.1 +
387 471 Vital Technology 5,019 119.2 +
388 439 Shanxi Xinghuacun Fen Wine Factory 5,004.9 1,701.5 +
389 461 JCET Group 4,998 223.7 +
390 418 CWT International 4,983.5 39 +
391 433 Hunan Bosen Industrial Group Corporation 4,981.2 386.2 +
392 420 Orient International Enterprise 4,924 30.1 +
393 429 Beijing Jingneng Power 4,923.8 239.5 +
394 442 Gotion High-tech 4,918.8 167.7 +
395 382 Xiamen Tungsten 4,891.7 240.2 +
396 383 Wuxi Taiji Industry Corporation 4,888.3 91.4 +
397 437 Avary Holding (Shenzhen) 4,883.9 503.2 +
398 447 Hopson Development Holdings 4,848.8 15.3 +
399 -- Harbin Bank 4,847.9 127.8 +
400 381 Gansu Jiu Steel Group Hongxing Iron and Steel 4,842.4 -363.7 +
401 -- Shenwan Hongyuan Group 4,833.5 724.2 +
402 430 PCCW 4,813.2 -38.4 +
403 484 Shandong Hualu-Hengsheng Chemical 4,756.8 542.4 +
404 416 Huaxin Cement 4,755.6 335.8 +
405 470 Shandong Nanshan Aluminium 4,652.7 671.3 +
406 387 Zhenro Properties Group 4,644.3 -949.2 +
407 494 Melco International Development 4,635.8 -100.6 +
408 438 Zhejiang Int'l Group 4,635.3 73 +
409 -- Infore Group 4,633 136.5 +
410 460 Zhongan Online P&C Insurance 4,617.4 83.9 +
411 454 GEM 4,614.2 141.8 +
412 405 China International Capital Corporation 4,610.2 791.4 +
413 227 New World Development Company 4,585.8 -2,522.5 +
414 466 Ningxia Baofeng Energy Group 4,584 880.8 +
415 422 China Northern Rare Earth (Group) High-Tech 4,581.7 139.6 +
416 -- Shanghai Yuanyao Agricultural 4,564.8 -35.2 +
417 395 China Railway Signal & Communication Corporation 4,536.9 485.7 +
418 401 Wellhope Foods Company 4,523.2 47.6 +
419 -- Fujian Wanchen Biotechnology Group 4,493.1 40.8 +
420 -- Henan Mingtai Al.Industrial 4,492 243 +
421 -- China Securities 4,477.5 1,003.9 +
422 434 Zhejiang Dahua Technology 4,472.6 403.8 +
423 -- Zhejiang Leapmotor Technology 4,470.2 -392 +
424 415 Tsingtao Brewery Company 4,466.6 603.9 +
425 449 Bank of Chongqing 4,448.9 711.2 +
426 -- Sailun Group 4,419.9 564.6 +
427 -- Foran Energy Group 4,390.4 118.6 +
428 378 CCS Supply Chain Management 4,377.7 9.3 +
429 -- iSoftStone Information Technology (Group) 4,352.4 25.1 +
430 457 Luzhou Laojiao 4,335.7 1,872.5 +
431 445 Bank of Guiyang 4,301.1 717.6 +
432 487 Oriental Energy 4,299.8 61.7 +
433 459 Tiandi Science & Technology 4,242.6 364.4 +
434 399 Shenzhen Neptunus Bioengineering 4,213.5 -165.9 +
435 443 Pingdingshan Tianan Coal Mining 4,208.5 326.5 +
436 -- Anhui Lingtong Group Holding 4,203 10.4 +
437 477 An Hui Wenergy Company 4,182.5 286.8 +
438 482 Guangxi Liugong Machinery 4,178.2 184.4 +
439 483 Huaihe Energy (Group) 4,172.4 119.2 +
440 -- NAURA Technology Group 4,146.9 781.2 +
441 352 Ronshine China Holdings 4,139.1 -1,668.1 +
442 499 China Three Gorges Renewables (Group) 4,130.1 849.4 +
443 366 Anyang Iron and Steel 4,119.4 -454.6 +
444 465 Shenergy Company 4,116.5 548.2 +
445 -- Yufeng Industrial Group 4,098.3 103.4 +
446 -- Lygend Resources & Technology 4,062.8 246.4 +
447 463 Shanying International Holdings 4,062.3 -62.6 +
448 444 CSPC Pharmaceutical Group 4,031.8 601.5 +
449 -- Fujian Shengyu Investment Development Group 4,024.4 2.6 +
450 427 Jiangsu Yanghe Brewery Joint-Stock 4,013.3 927.5 +
451 -- Sino Biopharmaceutical 4,011.9 486.4 +
452 -- Zhuhai Wanda Commercial Management Group 4,002.4 1,149 +
453 424 Beijing Dabeinong Technology Group 3,998.1 48.1 +
454 -- Ningbo Zhoushan Port Company 3,989.1 680.7 +
455 480 Li Ning Company 3,985.4 418.7 +
456 -- Shenzhou International Group Holdings 3,983.6 867.3 +
457 495 China Development Bank Financial Leasing 3,969.7 625.8 +
458 446 Fiberhome Telecommunication Technologies 3,967.8 97.7 +
459 453 Inner Mongolia ERDOS Resources 3,947.6 256.7 +
460 475 HuBeiXingFaChemicalGroup 3,946.6 222.6 +
461 458 Wintime Energy Group 3,941 216.9 +
462 448 Shenzhen Gas Corporation 3,939.9 202.5 +
463 -- Doublestar Group 3,927.6 -24.9 +
464 409 Yadea Group Holdings 3,924.3 176.8 +
465 468 Tianshan Aluminum Group 3,903.9 619.2 +
466 431 Beijing Oriental Yuhong Waterproof Technology 3,899.2 15 +
467 -- Jiangsu Hengrui Pharmaceuticals 3,889.3 880.7 +
468 -- Zhejiang Sanhua Intelligent Controls 3,884.1 430.7 +
469 -- Hunan Gold Corporation 3,869 117.7 +
