2025年財(cái)富美國(guó)500強(qiáng)分行業(yè)榜:人壽與健康保險(xiǎn)(股份)
財(cái)富中文網(wǎng)
2025-06-02
財(cái)富中文網(wǎng)(www.tzyinyin.com)于北京時(shí)間6月4日與英文網(wǎng)全球同步發(fā)布2025年《財(cái)富》美國(guó)500強(qiáng)排行榜。
今年 排名 | 上年 排名 | 公司名稱(chēng) | 收入 (百萬(wàn)美元) |
---|---|---|---|
60 | 60 | 大都會(huì)保險(xiǎn)公司(MetLife) | 70,986 |
62 | 81 | 美國(guó)保德信金融集團(tuán)(Prudential Financial) | 70,405 |
136 | -- | GuideWell Mutual Holding公司(GuideWell Mutual Holding) | 32,955 |
196 | 223 | 美國(guó)再保險(xiǎn)集團(tuán)(Reinsurance Group of America) | 22,107 |
222 | 222 | 美國(guó)家庭人壽保險(xiǎn)公司(Aflac) | 18,927 |
228 | 354 | Lincoln National公司(Lincoln National) | 18,442 |
263 | 310 | 信安金融(Principal Financial) | 16,127.7 |
272 | 282 | 太平洋人壽(Pacific Life) | 15,827 |
330 | 332 | Unum Group集團(tuán)(Unum Group) | 12,887.3 |
338 | 381 | Equitable Holdings公司(Equitable Holdings) | 12,437 |
464 | 462 | Securian Financial集團(tuán)(Securian Financial Group) | 8,226.3 |
以上所有內(nèi)容的版權(quán)屬于財(cái)富媒體知識(shí)產(chǎn)權(quán)有限公司,未經(jīng)書(shū)面許可,任何機(jī)構(gòu)不得全部或部分轉(zhuǎn)載。