2025年財(cái)富美國500強(qiáng)分行業(yè)榜:商業(yè)銀行
財(cái)富中文網(wǎng)
2025-06-02
財(cái)富中文網(wǎng)(www.tzyinyin.com)于北京時(shí)間6月4日與英文網(wǎng)全球同步發(fā)布2025年《財(cái)富》美國500強(qiáng)排行榜。
今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
---|---|---|---|
11 | 12 | 摩根大通公司(JPMorgan Chase) | 278,906 |
17 | 18 | 美國銀行(Bank of America) | 192,434 |
21 | 21 | 花旗集團(tuán)(Citigroup) | 170,757 |
32 | 35 | 高盛(Goldman Sachs Group) | 126,853 |
33 | 34 | 美國富國銀行(Wells Fargo) | 125,397 |
40 | 41 | 摩根士丹利(Morgan Stanley) | 107,285 |
82 | 91 | 第一資本金融公司(Capital One Financial) | 53,938 |
105 | 107 | 美國合眾銀行(U.S. Bancorp) | 42,712 |
113 | 130 | 紐約銀行梅隆公司(Bank of New York (BNY)) | 39,914 |
131 | 139 | PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) | 34,440 |
168 | 132 | Truist Financial公司(Truist Financial) | 25,612 |
198 | 225 | 道富集團(tuán)公司(State Street) | 22,054 |
269 | 342 | 北方信托公司(Northern Trust) | 15,875.6 |
293 | 182 | 第一公民銀行股份公司(First Citizens BancShares) | 14,968 |
317 | 317 | M&T Bank公司(M&T Bank) | 13,453 |
320 | 321 | 五三銀行(Fifth Third Bancorp) | 13,275 |
341 | 337 | 公民金融集團(tuán)(Citizens Financial Group) | 12,362 |
351 | 375 | Huntington Bancshares公司(Huntington Bancshares) | 11,961 |
433 | 428 | 地區(qū)金融公司(Regions Financial) | 9,373 |
436 | 386 | KeyCorp公司(KeyCorp) | 9,236 |
以上所有內(nèi)容的版權(quán)屬于財(cái)富媒體知識產(chǎn)權(quán)有限公司,未經(jīng)書面許可,任何機(jī)構(gòu)不得全部或部分轉(zhuǎn)載。